Texas Top Ten | The Perryman Group
Perryman Texas Top Ten: Agriculture, Forestry, Fishing, and Hunting
Projected annual growth in real gross product from 2023 to 2028
#1 Waco, TX +1.90% (+$2.4m)
#2 Fort Worth-Arlington-Grapevine, TX +1.89% (+$4.4m)
#3 Dallas-Plano-Irving, TX +1.88% (+$5.2m)
#4 Brownsville-Harlingen, TX +1.85% (+$11.3m)
#5 San Antonio-New Braunfels, TX +1.84% (+$4.9m)
#6 Austin-Round Rock-Georgetown, TX +1.83% (+$3.1m)
#7 Lubbock, TX +1.82% (+$14.4m)
#8 Victoria, TX +1.80% (+$1.6m)
#9 Odessa, TX +1.79% (+$0.1m)
#10 Laredo, TX +1.78% (+$0.6m)
#11 Beaumont-Port Arthur, TX +1.78% (+$0.9m)
#12 Midland, TX +1.78% (+$1.0m)
#13 El Paso, TX +1.77% (+$3.1m)
#14 Corpus Christi, TX +1.77% (+$13.7m)
#15 Longview, TX +1.77% (+$5.6m)
#16 Sherman-Denison, TX +1.75% (+$0.8m)
#17 Houston-The Woodlands-Sugar Land, TX +1.75% (+$10.3m)
#18 College Station-Bryan, TX +1.75% (+$7.4m)
#19 Tyler, TX +1.75% (+$0.9m)
#20 Abilene, TX +1.74% (+$2.3m)
#21 Amarillo, TX +1.73% (+$35.6m)
#22 McAllen-Edinburg-Mission, TX +1.71% (+$42.7m)
#23 San Angelo, TX +1.69% (+$7.2m)
#24 Wichita Falls, TX +1.69% (+$2.5m)
#25 Killeen-Temple, TX +1.66% (+$0.9m)
#26 Texarkana MSA (Texas Portion) +1.63% (+$0.5m)
Control Panel
Purchase Data

For more detailed economic data, including comprehensive statistics for every region in Texas as well as state and national trends, consider purchasing one of our forecast packages.

View Packages