Texas Top Ten | The Perryman Group
Perryman Texas Top Ten: Agriculture, Forestry, Fishing, and Hunting
Projected annual growth in real gross product from 2024 to 2029
#1 Austin-Round Rock-Georgetown, TX +1.85% (+$3.7m)
#2 Brownsville-Harlingen, TX +1.83% (+$4.1m)
#3 Fort Worth-Arlington-Grapevine, TX +1.81% (+$5.5m)
#4 Killeen-Temple, TX +1.78% (+$1.1m)
#5 San Antonio-New Braunfels, TX +1.77% (+$4.3m)
#6 Midland, TX +1.72% (+$0.9m)
#7 Dallas-Plano-Irving, TX +1.72% (+$5.7m)
#8 El Paso, TX +1.71% (+$2.4m)
#9 Waco, TX +1.70% (+$1.1m)
#10 Lubbock, TX +1.68% (+$4.0m)
#11 Victoria, TX +1.66% (+$0.5m)
#12 Wichita Falls, TX +1.65% (+$2.4m)
#13 Texarkana MSA (Texas Portion) +1.64% (+$0.6m)
#14 Tyler, TX +1.62% (+$1.0m)
#15 Laredo, TX +1.61% (+$0.5m)
#16 San Angelo, TX +1.61% (+$4.9m)
#17 Sherman-Denison, TX +1.60% (+$0.9m)
#18 Longview, TX +1.60% (+$6.6m)
#19 College Station-Bryan, TX +1.59% (+$5.8m)
#20 Beaumont-Port Arthur, TX +1.59% (+$1.0m)
#21 Odessa, TX +1.58% (+$0.1m)
#22 Amarillo, TX +1.56% (+$18.5m)
#23 Houston-The Woodlands-Sugar Land, TX +1.54% (+$9.1m)
#24 Abilene, TX +1.53% (+$1.8m)
#25 McAllen-Edinburg-Mission, TX +1.52% (+$11.8m)
#26 Corpus Christi, TX +1.49% (+$4.9m)
Control Panel
Purchase Data

For more detailed economic data, including comprehensive statistics for every region in Texas as well as state and national trends, consider purchasing one of our forecast packages.

View Packages