REPRESENTATIVE
CLIENTS
| MAJOR CORPORATIONS | |
| AMERICAN AIRLINES | JOHN DEERE COMPANY |
| ATLANTIC RICHFIELD | KENTUCKY FRIED CHICKEN |
| BLOCKBUSTER | KERR-McGEE |
| BROWNING-FERRIS INDUSTRIES | LAFARGE COMPANY |
|
CEMEX-MEXICO |
McDONALD’S CORPORATION |
| CHEVRON | McDONNELL DOUGLAS |
| CLUB CORPORATION INTERNAT |
OCCIDENTAL PETROLEUM COMPANY |
| COCA-COLA COMPANY | OGDEN CORPORATION |
| COMPUTER ASSOCIATES | PARAGON TRADE BRANDS |
| DELL COMPUTER | PEPSICO |
| DUPONT COMPANY | PENNZOIL |
| EXXON-MOBIL | PHILIP MORRIS COMPANIES INC. |
| FEDERAL EXPRESS | SNAP-ON |
| FREEPORT McMORAN | TANDY CORPORATION |
| GENERAL ELECTRIC | TEXACO |
| H. E. BUTT GROCERY COMPANY | TEXAS INSTRUMENTS INCORPORATED |
| HEWLETT-PACKARD CORPORATION | U.S. TECHNOLOGIES |
| HONEYWELL, INC. | UNION PACIFIC |
| IBM CORPORATION | VIACOM |
| INTEL | WAL-MART STORES, INC. |
| INTERNATIONAL PAPER COMPANY | XEROX |
| JOHNSON & JOHNSON |
| EDUCATION/SERVICES/HEALTHCARE | |
| BAYLOR COLLEGE OF MEDICINE | TEXAS FARM BUREAU |
| FIESTA TEXAS | TEXAS HOTEL MOTEL ASSOCIATION |
| HEALTHSOUTH | TEXAS STATE TECHNICAL COLLEGE |
| SCOTT & WHITE | UNIVERSITY OF FLORIDA |
| SOUTHERN METHODIST UNIVERSITY | UNIVERSITY OF TEXAS AT AUSTIN |
| COMMUNICATIONS/UTILITIES | |
| A.H. BELO CORPORATION | MCI WORLDCOM |
| AT&T | RELIANT ENERGY |
| BRAZOS ELECTRIC POWER COOPERATIVE | SOUTHWEST POWER POOL |
| CENTRAL POWER & LIGHT COMPANY | SOUTHWESTERN BELL YELLOW PAGES |
| COX NEWSPAPERS | TEXAS-NEW MEXICO POWER CO. |
| GTE | TU ELECTRIC |
| LEGAL/ACCOUNTING | |
| AKIN, GUMP, STRAUSS, HAUER & FELD, L.L.P. | HOWREY & SIMMS |
| ANDERSON, KILL, OLICK & OSHINSKY | HAYNES & BOONE, L.L.P. |
| ANDREWS & KURTH | HUGHES & LUCE |
| ARTER & HADDEN | JACKSON & WALKER, L.L.P. |
| ARTHUR ANDERSEN & COMPANY | JENKINS & GILCREST |
| BAKER & BOTTS | JONES, DAY, REAVIS & POGUE |
| BAKER & McKENZIE | KIRKLAND & ELLIS |
| BICKERSTAFF HEATH SMILEY & POLLAN | KPMG PEAT MARWICK |
| BRACEWELL & PATTERSON | LOCKE, LIDDELL, & SAPP |
| BROWN & BAIN | LATHAM & WATKINS |
| CARRINGTON, COLEMAN, SLOMAN & BLUMENTHAL | PRICE WATERHOUSE |
| COOPERS & LYBRAND | SIDLEY & AUSTIN |
| COVINGTON & BURLING | STRAUSBURGER & PRICE |
| DAVIS POLK & WARDWELL | SULLIVAN &CROMWELL |
| ERNST & YOUNG | THOMPSON & KNIGHT |
| FIGARI & DAVENPORT | VINSON & ELKINS |
| FRIED, FRANK, HARRIS, SHRINER & JACOBSON | WACHTELL, LIPTON, ROSEN & KATZ |
| FULBRIGHT & JAWORSKI, L.L.P. | WEIL, GOTSHAL & MANGES |
| GARDERE & WYNNE | WINSTEAD SECHREST & MINICK P.C. |
| GIBSON, DUNN & CRUTCHER |
| INSURANCE | |
| AIG | MORTGAGE GUARANTY INSURANCE CORPORATION |
| CHICAGO TITLE & TRUST INSURANCE | NATIONWIDE MUTUAL INSURANCE COMPANY |
| METROPOLITAN LIFE INSURANCE CO. | UNITED SERVICES AUTOMOBILE ASSOCIATION (USAA) |
| CHAMBERS OF COMMERCE / REGIONAL PLANNING AGENCIES | |
| AMARILLO ECONOMIC DEVELOPMENT CORPORATION | GREATER HOUSTON PARTNERSHIP |
| AUSTIN CHAMBER OF COMMERCE | HEART OF TEXAS COUNCIL OF GOVERNMENTS |
| FORT WORTH CHAMBER OF COMMERCE | HOUSTON CHAMBER OF COMMERCE |
| FRISCO ECONOMIC DEVELOPMENT CORPORATION | SAN ANTONIO ECONOMIC DEVELOPMENT FOUNDATION |
| TYLER ECONOMIC DEVELOPMENT COUNCIL, INC. |
| GOVERNMENT | |
| INTERNATIONAL | |
| CANADIAN CONSULATE | |
| PEOPLE’S REPUBLIC OF CHINA | |
| SCOTTISH ENTERPRISE | |
| FEDERAL | |
| FEDERAL DEPOSIT INSURANCE CORPORATION | |
| NATIONAL INSTITUTES OF HEALTH | |
| U.S. DEPARTMENT OF ENERGY | |
| U.S. DEPARTMENT OF HOUSING & URBAN DEVELOPMENT | |
| U.S. DEPARTMENT OF LABOR | |
| U.S. DEPARTMENT OF THE INTERIOR | |
| U.S. DEPARTMENT OF TRANSPORTATION | |
| STATE | |
| BRAZOS RIVER AUTHORITY | |
| DISTRICT OF COLUMBIA | |
| PUBLIC
UTILITY COMMISSION OF |
|
| TEXAS DEPARTMENT OF COMMERCE | |
| TEXAS EMPLOYMENT COMMISSION | |
| TEXAS TURNPIKE AUTHORITY | |
| TEXAS WATER DEVELOPMENT BOARD | |
| LOCAL | |
| BATON ROUGE, LOUISIANA | |
| BELL COUNTY | |
| CITY OF BRYAN | |
| CITY OF CLEV |
|
| CITY OF DALLAS | |
| CITY OF LO |
|
| CITY OF PHILADELPHIA | |
| CITY OF SAN ANTONIO | |
| DALLAS AREA RAPID TRANSIT | |
| HARRIS COUNTY TOLL ROAD AUTHORITY | |
| OKLAHOMA CITY | |
| TEXAS ASSOCIATION OF COUNTIES |
| REAL ESTATE/DEVELOPMENT | |
| ALLIANCE DEVELOPMENT CORPORATION | ROSEWOOD CORPORATION |
| GIFFORD-HILL AND COMPANY | SUNBELT SAVINGS |
| GRUBB & ELLIS | TEXAS MANUFACTURED HOUSING ASSOCIATION |
| THE PEROT GROUP | TRAMMELL CROW COMPANY |
|
ENGINEERING/CONSULTING FIRMS |
|
| BOOZ-ALLEN & HAMILTON, INC. | MORRISON KNUDSEN CORPORATION |
| CARTER & BURGESS | PARSONS BRINCKERHOFF QUADE & DOUGLAS, INC. |
| CHARLES RIVER ASSOCIATES |
RUST LICHLITER/JAMESON |
|
HNTB ARCHITECTS |
WILBUR SMITH ASSOCIATES |
| KIMLEY-HORN & ASSOCIATES, INC. |
| FINANCE | |
| AT&T UNIVERSAL CARD SERVICES CORP. | NATIONSBANK |
| AMERICAN BANKERS ASSOCIATION | NORTHERN TRUST BANK |
| BANK ONE | RAUSCHER PIERCE REFSNES |
| CHASE MANHATTAN BANK, N.A. | SALOMON BROTHERS INC. |
| CITICORP | SOUTHTRUST CORPORATION |
| COMPASS BANK | SOUTHWEST SECURITIES |
| GOLDMAN, SACHS & CO. | TEXAS BANKERS ASSOCIATION |
| MERRILL LYNCH, PIERCE, FENNER, AND SMITH INC. | TEACHER RETIREMENT SYSTEM OF TEXAS |
| MORGAN STANLEY & CO. INCORPORATED |